Posted by test from 12.75.61.142 on April 21, 2000 at 10:12:15:
In Reply to: Re: Dupage Forest Preserve posted by BRIAN McDOUGALL on January 13, 1999 at 13:14:15:
Northland Fishing Tackle Inches to Pounds Chart |
Crappie | LM Bass | Walleye | N. Pike |
| 8" = .4 lb | 12" = 1 lb | 14" = 1 lb | 24" = 2.9 lb |
| 9" = .6 lb | 13" = 1.3 lb | 15" = 1.2 lb | 25" = 4.4 lb |
| 10" = .8 lb | 14" = 1.7 lb | 16" = 1.5 lb | 26" = 5 lb |
| 11" = 1 lb | 15" = 2.1 lb | 17" = 1.8 lb | 27" = 5.6 lb |
| 12" = 1.2 lb | 16" = 2.5 lb | 18" = 2.2 lb | 28" = 6.2 lb |
| 13" = 1.4 lb | 17" = 3 lb | 19" = 2.5 lb | 29" = 7 lb |
| 14" = 1.6 lb | 18" = 3.6 lb | 20" = 3 lb | 30" = 7.7 lb |
| 15" = 1.9 lb | 19" = 4.2 lb | 21" = 3.4 lb | 31" = 8.5 lb |
| 16" = 2.2 lb | 20" = 5 lb | 22" = 3.9 lb | 32" = 9.3 lb |
| 17" = 2.5 lb | 21" = 5.7 lb | 23" = 4.5 lb | 33" = 10.2 lb |
| 22" = 6.6 lb | 24" = 5.1 lb | 34" = 11.2 lb | |
| 23" = 7.6 lb | 25" = 5.7 lb | 35" = 12.2 lb | |
| 26" = 6.5 lb | 36" = 13.3 lb | ||
| 27" = 7.2 lb | 37" = 14.5 lb | ||
| 28" = 8.1 lb | 38" = 15.7 lb | ||
| 29" = 9 lb | 39" = 16.9 lb | ||
| 30" = 9.9 lb | 40" = 18.3 lb | ||
| 31" = 10.5 lb | 41" = 19.6 lb | ||
| 42" = 21.2 lb |
Catch and Release for the Future. |