Posted by Edward D. Bohn from 205.188.192.59 on August 28, 2000 at 23:09:30:
TEAMS MAY. 13 JUN. 4 JUL. 16 AUG. 6 AUG. 27 TOTAL
Craig Newcom / Dong Stremplewski 42 36* 47* 50 43 218
Pat West / Jim Dwyer 41 49 41 40 41 212
Francis Monnett / Frank Monnett 40 43 37 42 40 202
Edward Bohn / Chris Bohn 50* 50 10* 46 42 198
Howard Malinowski /Chris Malinowski48 48 48 10 44 198
Jim Hendry / Scott Hoswell 46 37 38 39 10 170
Joseph Egan / Mike Egan 10 33 50 10 50 153
Jack Gallagher /Bob Hicks 44 10* 42 47 10 153
Rich Esposito / James Manning 10 38 46 49 10 153
Greald E. Petraitis / Al Huhra 47 46 10* 0 48 151
David Matual / Carlos Ferrer 39 44 10 10 46 149
Jim Fett / Tony Macino 10 47 39 0 49 145
Dave Dieling / Kyle Dieling 10 35 45 41 0 131
Mark Noell / Dave Fox 45 34 0 43 0 122
George Liddle Sr. / Jim Pinson 10 45 36 10 19 111
David Bollinger / Mike Petrovic 0 39 10 48 10 107
Mark Jagiello / Jeff Trend 10 0 44 0 47 101
Steve Skupiew / Brain Skupiew 0 0 49 44 0 93
Dan Muth / Curt Gardner 10* 40* 40 0 0 90
Andy Smith / Mark Peterson 43 0 0 0 45* 88
John Cullom / Fred Cosme 0 31 43 0 0 74
Michael Nega / Joseph M. Nega 0 42* 10 10 0 62
Rob Stapleton / Ryan Chandler 10 41 0 0 0 51
Rich Pinkowski / Pletich 0 0 0 45 0 45
Kevin McLean / Mark McLean 10 32 0 0 0 42
Thomas Benson / Scott Freeman 10* 30 0 0 0 40
Scott Pickands / Cary Pickands 10 10 10* 0 0 30
Joe Bertrand / David B. Rozek 0 0 0 10 0 10
15 teams will make the Sept. 30th / Oct. 1st Classic. The top 13 team by points and Two wildcard draw teams that fished 4 of the 6 2000 season.