Posted by Edward D. Bohn from 152.163.213.48 on June 18, 2001 at 19:38:33:
PLACE TEAMS Apr. 29 MAY. 12 JUN. 17 TOTAL
1 Jeff Miller / Al Huhra 42 45 46 133
2 David Matual / CarlosFerrer** 50 47 35 132
3 Francis Monnett / FrankMonnett* 47 37 36 120
4 Jim Hendry / Pat West* 44 35 40 119
5 Michael Nega / Joseph M. Nega 10 50 47 107
6 Mark Jagiello / Bob Hicks 48 10* 48* 106
6 Howard Malinowski / ChrisMalinowski 46 10 50 106
7 Craig Newcom / Dong Stremplewski 43 43* 10* 96
8 Scott Hoswell / Jim Dwyer 10 38 44 92
9 Doug Berman / RichPenikowske* 10 44 32 86
10 Jerry Petraitis / Gerald Petraitis * 49 31 80
11 Tim Lynch / Frank Bovino * 42 34 76
12 Phil Stephanuik / CliffordMeyers 10 48 10 68
13 George Liddle Sr. / JackGallagher 10 47 10 67
14 Hurb Brown / Scott Freeman 45 10 10* 65
15 Joseph Egan / Mike Egan* 10 10 43 63
16 Mike Skwire / Jim Fett 10 41 10 / ? 61
16 Mark Gallion / Brian Gvist 10 10 41 61
17 Randy Ludke / Randy Ludke II* 10 39 10 59
17 Gene Burchi / Dennis Wilsey 10 10 39 59
17 Dave Dieling / Kyle Dieling 10 * 49 59
18 Mark Howe / Russ Heusmann * 10 45 55
19 David Bollinger / William Stull 10 40 * 50
20 Sam Rosefsky / Jerry Robaokowski 49 * * 49
21 Mike Norris / Jim DeRosa 10 * 38 48
22 Mike Miklos / Nikki Miklos* * 10 37 47
23 Tom George / Gary Erickson 10 * 33 43
24 Jeff Overbeek / Steve Engelking * * 42 42
25 Anthony Macino / Joe Macino * 36 * 36
26 Dave Allyn / Fred Langer * 34 * 34
27 Kevin McLean / Joe Rhodes 10 10 10 30
27 Jim Overbeek / Ralph Kutemler * * 30 30
28 Jim McDannel / Tom Brown 10 10 * 20
28Dan Muth / Chris Muth * 10 10 * 20
28 Richard Gallagher / Eric Petersen 10 10 * 20
29 Ryan Chandler / Mike Stetich * * 10 10
29 Tom Frederick / Steve Frederick * * 10 10