Re: Calumet River Bass Standings as of 7/8


[ Follow Ups ] [ Post Followup ] [ Tournament Bulletin Board ]

Posted by Edward D. Bohn from 205.188.199.179 on July 09, 2001 at 11:51:18:

In Reply to: Calumet River Bass Tournament Results 7/8 posted by Edward D. Bohn on July 08, 2001 at 23:44:46:

PLACE TEAMS Apr. 29 MAY. 12 JUN. 17 JUL. 8 JUL. 29 AUG. 19 SEPT. 16 TOTAL
1 Jeff Miller / Al Huhra 42 45 46 48 181
2 David Matual / Carlos Ferrer ** 50 47 35 46 178
3 Jim Hendry / Pat West * 44 35 40 40 159
4 Francis Monnett / Frank Monnett * 47 37 36 36 156
4 Michael Nega / Joseph M. Nega 10 50 47 49 156
4 Howard Malinowski / Chris Malinowski 46 10 50 50 156
5 Craig Newcom / Doug Stremplewski 43 43* 10* 43 139
6 Scott Hoswell / Jim Dwyer* 10 38 44 44 136
7 Mark Jagiello / Bob Hicks 48 10 48* 28 134
8 Tim Lynch / Frank Bovino * 42 34 42 118
9 Doug Berman / Rich Penikowske * 10 44 32 29* 115
10 Jerry Petraitis / Gerald Petraitis* * 49 31 30 110
11 George Liddle Sr. / Jack Gallagher* 10 47 10 37 104
12 Mark Howe / Russ Heusmann * 10 45 47 102
13 Gene Burchi / Dennis Wilsey 10 10 39 41 100
14 Mike Skwire / Jim Fett 10 41 10 38 99
15 Joseph Egan / Mike Egan * 10 10 43 34 97
16 Mike Norris / Jim DeRosa 10 * 38 45 93
17 Mark Gallion / Brian Gvist* 10 10 41 31 92
18 Dave Dieling / Kyle Dieling 10 * 49 27 86
18 Mike Miklos / Nikki Miklos* * 10 37 39 86
19 Phil Stephanuik / Clifford Meyers 10 48 10 10 78
20 Hurb Brown / Scott Freeman 45 10 10* * 65
20 Kevin McLean / Joe Rhodes 10 10 10 35 65
21 Randy Ludke / Randy Ludke II* 10 39 10 * 59
22 Tonm George / Gary Erickson 10 * 33 10 53
23 Jim McDannel / Tom Brown 10 10 * 32 52
24 David Bollinger / William Stull 10 40 * * 50
25 Sam Rosefsky / Jerry Robaokowski 49 * * * 49
26 Jeff Overbeek / Steve Engelking * * 42 * 42
27 Anthony Macino / Joe Macino * 36 * * 36
28 Dave Allyn / Fred Langer * 34 * * 34
29 Steve Skuien / Brian Skuien * * * 33 33
30 Jim Overbeek / Ralph Kutemler * * 30 * 30
31 Dan Muth / Chris Muth * 10 10 * * 20
31 Richard Gallagher / Eric Petersen 10 10 * * 20
32 Ryan Chandler / Mike Stetich * * 10 * 10
32 Tom Frederick / Steve Frederick * * 10 * 10



Follow Ups:



Post a Followup

Name:
E-Mail:
Subject:
Message:
Link URL:
Link Title:
Image URL:


[ Follow Ups ] [ Post Followup ] [ Tournament Bulletin Board ]